Description
and silica-reinforced compound for on-road tread wear, wet performance and durability. Winner of the 2023 King of the Hammers Every Man challenge, the Baja Boss M/T is competition-proven to provide the ultimate off-road experience with premium on-road handling.
Specifications:
| Description_ASC | [B@2171097c |
| Description_DEF | [B@4065eaaf |
| Description_DES | [B@51f1e7e1 |
| Description_EXT | [B@69a0e483 |
| Description_INV | [B@40b32a22 |
| Description_MKT | [B@2f6c9009 |
| Description_MKT | [B@71fcb4ea |
| Description_MKT | [B@1f96c2aa |
| Description_MKT | [B@462d0940 |
| Description_SHO | [B@d8a2554 |
| Measuring Rim Width (in) | 10.0 |
| Inflated Tread Width (in) | 11.38 |
| Circumference (in) | 110.3 |
| Ply Rating | 12 |
| Maximum Rim Width (in) | 12.0 |
| Inflated Section Width (in) | 12.9 |
| Stamped – Single Load Index | 127 |
| Service Description | 127Q |
| Centerline Tread Depth 235 | 21 |
| Rim Diameter (in) | 22.0 |
| Inflated Overall Diamter (in) | 35.12 |
| Equivalent Size | 35X13.00R22LT |
| Maxium Single Imperial Load (lb) | 3860 |
| Revs Per Mile | 590 |
| Gross Weight (lb) | 79.983 |
| Stamped – Maximum Single Inflation PSI (lb) | 80.0 |
| Minimum Rim Width (in) | 9.0 |
| Brand Line | BAJA BOSS |
| Brand Code | BFLW |
| Sidewall Type | BLACK SIDEWALL |
| Load Range | F |
| TREAD DESIGN TYPE | HARD ASYMMETRICAL |
| Tire Size | LT325/50R22 |
| MUD SNOW STAMPING | M+S |
| SEVERE WEATHER SYMBOL | NO |
| Compound Designation | NULL |
| Speed Rating | Q |
| Clean Oil | YES |
Explore more from our collection.





Reviews
There are no reviews yet.